Price List
| 3000# Concrete | $ 115 per yard, plus delivery |
| 2500# Concrete | $110 per yard, plus delivery |
| HiEarly (HE) | $1.72 per yard percent |
| Fiber Mesh | $8 per yard |
| Adding color | $20 per truck |
| 3/4 rock or concrete rock | Call for Price (575.773.4250) |
| AB | $18 per yard, plus trucking |
| Fill | $12 per yard, plus trucking |
| 3/4 minus | $18 per yard, plus trucking |
| 5" – 8" rock | $19 per yard, plus trucking |
| 3" – 5" rock | $19 per yard, plus trucking |
| Oversize rock | $19 per yard (5 +), plus trucking |
| Crusher fines | $12 per yard, plus trucking |
| 3/8" chips | $35 per yard, plus trucking |
| Mortar sand | Call for Price (575.773.4250) |
| Concrete sand | Call for Price (575.773.4250) |
| 12" culverts (10' or 20' lengths) | Call for Price (575.773.4250) |
| 18" culverts (10' or 20' lengths) | Call for Price (575.773.4250) |
| Backhoe and operator | $85 per hour |
| Skidsteer and operator | $75 per hour |
| Trackhoe and operator | $75 per hour |
| Labor | $75 per hour |
 |  |
 Samples of materials available Please click to see a larger image in a separate window
Trucking Rates
Round-trip Trucking: $85 per hour (some adjustments for local)
Our trucks can haul a 10 to 20 yard load. There is a 4 yard minimum for trucking.
|